METAL PRICES
TABLE
Date | Value [EUR/100kg] |
30.06.2022 | 1096 |
29.06.2022 | 1105 |
28.06.2022 | 1111 |
27.06.2022 | 1092 |
24.06.2022 | 1073 |
23.06.2022 | 1117 |
22.06.2022 | 1149 |
21.06.2022 | 1186 |
20.06.2022 | 1172 |
17.06.2022 | 1209 |
16.06.2022 | 1221 |
15.06.2022 | 1230 |
14.06.2022 | 1220 |
13.06.2022 | 1246 |
10.06.2022 | 1270 |
CHARTS
TABLE
Date | Value [EUR/100kg] |
30.06.2022 | 764 |
29.06.2022 | 775 |
28.06.2022 | 777 |
27.06.2022 | 767 |
24.06.2022 | 769 |
23.06.2022 | 796 |
22.06.2022 | 806 |
21.06.2022 | 822 |
20.06.2022 | 810 |
17.06.2022 | 828 |
16.06.2022 | 839 |
15.06.2022 | 846 |
14.06.2022 | 846 |
13.06.2022 | 845 |
10.06.2022 | 858 |
CHARTS
TABLE
Date | Value [EUR/100kg] |
30.06.2022 | 928 |
29.06.2022 | 938 |
28.06.2022 | 940 |
27.06.2022 | 925 |
24.06.2022 | 921 |
23.06.2022 | 953 |
22.06.2022 | 968 |
21.06.2022 | 993 |
20.06.2022 | 982 |
17.06.2022 | 1009 |
16.06.2022 | 1019 |
15.06.2022 | 1028 |
14.06.2022 | 1029 |
13.06.2022 | 1032 |
10.06.2022 | 1046 |
CHARTS
All information without guarantee